Размеры Хино Рэнжер и вес

Размеры кузова — один из важнейших параметров при выборе машины. Чем больше машина, тем сложнее она в управлении в современном городе, однако и безопасней. Габаритные размеры Хино Рэнжер определяются по трём величинам: длина кузова, ширина кузова и высота кузова. Как правило длину измеряют от наиболее выдающегося вперёд места переднего бампера до самого удалённого места заднего бампера. Ширину кузова мерят в самом широком месте: как правило это либо колёсные арки, либо центральные стойки кузова. А вот с высотой не всё так просто: её мерят от земли до крыши автомобиля; высота рейлингов в общую высоту кузова не входит.

Габаритные размеры Hino Ranger от 10475 x 2490 x 2860 до 9880 x 2490 x 2750 мм, а масса от 2670 до 7670 кг.

Размеры Hino Ranger 2017, бортовой грузовик, 6 поколение

Комплектации Габариты Масса, кг
5.1 FX 4x4 Standard Cab 4.0t 6140 x 2230 x 2500 4050
5.1 GX 4x4 Standard Cab 6.4t 6160 x 2230 x 2500 4150
5.1 GC Short Cab Standard Cab 6.4t 6325 x 2330 x 2490 3870
5.1 FJ Short Cab Standard Cab 9.0t 6325 x 2330 x 2630 4450
5.1 FJ Short Cab Standard Cab 9.0t 6325 x 2330 x 2630 4480
5.1 FD Bed Space Cab Standard Cab 4.0t 6835 x 2240 x 2420 3700
5.1 FD Bed Space Cab Standard Cab 4.0t 6835 x 2240 x 2420 3730
5.1 FD Bed Space Cab Standard Cab 4.0t 6845 x 2230 x 2410 3670
5.1 FX 4x4 Standard Cab 4.0t 6845 x 2230 x 2500 4140
5.1 FD Bed Space Cab Standard Double Cab 4.0t 6845 x 2230 x 2540 3760
5.1 GX 4x4 Standard Cab 6.4t 6865 x 2230 x 2500 4240
5.1 GD Bed Space Cab Standard Cab 6.4t 6865 x 2330 x 2490 3930
5.1 GD Bed Space Cab Standard Cab 6.4t 6865 x 2330 x 2490 3960
5.1 FE Bed Space Cab Standard Cab 8.5t 6870 x 2330 x 2635 4560
5.1 FE Bed Space Cab Standard Cab 8.5t 6870 x 2330 x 2635 4640
5.1 FE Bed Space Cab Standard Cab 8.5t 6870 x 2330 x 2635 4720
5.1 FE Bed Space Cab Wide Cab 8.5t 6870 x 2490 x 2635 4690
5.1 FE Bed Space Cab Wide Cab 8.5t 6870 x 2490 x 2635 4780
5.1 FC Short Cab Standard Cab 4.0t 6945 x 2240 x 2415 3810
5.1 GC Short Cab Standard Cab 6.4t 6980 x 2330 x 2490 4050
5.1 FJ Short Cab Standard Cab 9.0t 6980 x 2330 x 2630 4760
5.1 FJ Short Cab Wide Cab 9.0t 6980 x 2490 x 2630 4810
5.1 FC Short Cab Standard Cab 4.0t 7245 x 2240 x 2410 3890
5.1 FC Short Cab Standard Cab 4.0t 7245 x 2240 x 2415 3840
5.1 FC Short Cab Wide Cab 4.0t 7245 x 2380 x 2415 3920
5.1 FC Short Cab Wide Cab 4.0t 7245 x 2470 x 2415 3930
5.1 FJ Short Cab Standard Cab 9.0t 7280 x 2330 x 2630 4820
5.1 FJ Short Cab Wide Cab 9.0t 7280 x 2490 x 2630 4870
5.1 FD Bed Space Cab Standard Cab 4.0t 7545 x 2240 x 2410 3910
5.1 FD Bed Space Cab Standard Cab 4.0t 7545 x 2240 x 2410 3940
5.1 FD Bed Space Cab Standard Cab 4.0t 7545 x 2240 x 2420 3870
5.1 FD Bed Space Cab Standard Cab 4.0t 7545 x 2240 x 2420 3900
5.1 FD Bed Space Cab Standard Cab 4.0t 7545 x 2240 x 2425 3990
5.1 FD Bed Space Cab Wide Cab 4.0t 7545 x 2380 x 2420 3920
5.1 FD Bed Space Cab Wide Cab 4.0t 7545 x 2470 x 2420 3930
5.1 FX 4x4 Standard Cab 4.0t 7560 x 2230 x 2500 4200
5.1 FX 4x4 Wide Cab 4.0t 7560 x 2460 x 2500 4250
5.1 GD Bed Space Cab Standard Cab 6.4t 7580 x 2330 x 2480 4280
5.1 GD Bed Space Cab Standard Cab 6.4t 7580 x 2330 x 2480 4310
5.1 GD Bed Space Cab Standard Cab 6.4t 7580 x 2330 x 2490 4110
5.1 GD Bed Space Cab Standard Cab 6.4t 7580 x 2330 x 2490 4140
5.1 GD Bed Space Cab Standard Double Cab 6.4t 7580 x 2330 x 2620 4210
5.1 FE Bed Space Cab Standard Cab 8.5t 7585 x 2330 x 2635 4850
5.1 FE Bed Space Cab Standard Cab 8.5t 7585 x 2330 x 2635 4940
5.1 FE Bed Space Cab Standard Cab 8.5t 7585 x 2330 x 2635 4970
5.1 FE Bed Space Cab Wide Cab 8.5t 7585 x 2490 x 2635 4910
5.1 FE Bed Space Cab Wide Cab 8.5t 7585 x 2490 x 2635 5000
5.1 FC Short Cab Standard Cab 4.0t 7695 x 2240 x 2435 3980
5.1 FC Short Cab Standard Cab 4.0t 7695 x 2240 x 2440 3930
5.1 FC Short Cab Standard Cab 4.0t 7695 x 2240 x 2440 3960
5.1 FC Short Cab Wide Cab 4.0t 7695 x 2380 x 2435 4020
5.1 FC Short Cab Wide Cab 4.0t 7695 x 2380 x 2440 3970
5.1 FC Short Cab Wide Cab 4.0t 7695 x 2470 x 2435 4030
5.1 FC Short Cab Wide Cab 4.0t 7695 x 2470 x 2440 3990
5.1 GC Short Cab Standard Cab 6.4t 7730 x 2330 x 2490 4120
5.1 GC Short Cab Standard Cab 6.4t 7730 x 2330 x 2490 4150
5.1 FJ Short Cab Standard Cab 9.0t 7730 x 2330 x 2630 4890
5.1 FJ Short Cab Standard Cab 9.0t 7730 x 2330 x 2665 5000
5.1 GC Short Cab Wide Cab 6.4t 7730 x 2460 x 2490 4160
5.1 FJ Short Cab Wide Cab 9.0t 7730 x 2490 x 2630 4950
5.1 FD Bed Space Cab Standard Cab 4.0t 7975 x 2240 x 2410 4080
5.1 FD Bed Space Cab Standard Cab 4.0t 7975 x 2240 x 2410 4110
5.1 FD Bed Space Cab Standard Cab 4.0t 7975 x 2240 x 2420 3930
5.1 FD Bed Space Cab Standard Cab 4.0t 7975 x 2240 x 2420 3960
5.1 FD Bed Space Cab Standard Cab 4.0t 7975 x 2240 x 2425 4190
5.1 FD Bed Space Cab Wide Cab 4.0t 7975 x 2380 x 2410 4120
5.1 FD Bed Space Cab Wide Cab 4.0t 7975 x 2380 x 2410 4150
5.1 FD Bed Space Cab Wide Cab 4.0t 7975 x 2380 x 2420 3980
5.1 FD Bed Space Cab Wide Cab 4.0t 7975 x 2470 x 2410 4140
5.1 FD Bed Space Cab Wide Cab 4.0t 7975 x 2470 x 2410 4170
5.1 FD Bed Space Cab Wide Cab 4.0t 7975 x 2470 x 2420 3990
5.1 FX 4x4 Standard Cab 4.0t 7990 x 2230 x 2500 4260
5.1 FX 4x4 Wide Cab 4.0t 7990 x 2460 x 2500 4310
5.1 GX 4x4 Standard Cab 6.4t 8010 x 2230 x 2500 4380
5.1 GD Bed Space Cab Standard Cab 6.4t 8010 x 2330 x 2480 4340
5.1 GD Bed Space Cab Standard Cab 6.4t 8010 x 2330 x 2480 4370
5.1 GD Bed Space Cab Standard Cab 6.4t 8010 x 2330 x 2490 4170
5.1 GD Bed Space Cab Standard Cab 6.4t 8010 x 2330 x 2490 4200
5.1 GD Bed Space Cab Wide Cab 6.4t 8010 x 2460 x 2490 4210
5.1 GD Bed Space Cab Wide Cab 6.4t 8010 x 2460 x 2490 4240
5.1 GX 4x4 Wide Cab 6.4t 8010 x 2460 x 2500 4420
5.1 FE Bed Space Cab Standard Cab 8.5t 8015 x 2330 x 2635 4930
5.1 FE Bed Space Cab Standard Cab 8.5t 8015 x 2330 x 2635 4950
5.1 FE Bed Space Cab Standard Cab 8.5t 8015 x 2330 x 2635 5010
5.1 FE Bed Space Cab Standard Cab 8.5t 8015 x 2330 x 2635 5040
5.1 FE Bed Space Cab Standard Cab 8.5t 8015 x 2330 x 2665 5040
5.1 FE Bed Space Cab Standard Cab 8.5t 8015 x 2330 x 2665 5070
5.1 FE Bed Space Cab Standard Cab 8.5t 8015 x 2330 x 2665 5130
5.1 FE Bed Space Cab Wide Cab 8.5t 8015 x 2490 x 2635 4990
5.1 FE Bed Space Cab Wide Cab 8.5t 8015 x 2490 x 2635 5080
5.1 FC Short Cab Standard Cab 4.0t 8145 x 2240 x 2435 4140
5.1 FC Short Cab Standard Cab 4.0t 8145 x 2240 x 2440 3990
5.1 FC Short Cab Wide Cab 4.0t 8145 x 2380 x 2435 4180
5.1 FC Short Cab Wide Cab 4.0t 8145 x 2380 x 2440 4030
5.1 FC Short Cab Wide Cab 4.0t 8145 x 2380 x 2440 4060
5.1 FC Short Cab Wide Cab 4.0t 8145 x 2470 x 2435 4190
5.1 FC Short Cab Wide Cab 4.0t 8145 x 2470 x 2440 4040
5.1 FC Short Cab Wide Cab 4.0t 8145 x 2470 x 2440 4070
5.1 FG Bed Space Cab Wide Cab 9.0t 8175 x 2490 x 2860 5720
5.1 FG Bed Space Cab Wide Cab 9.0t 8175 x 2490 x 2860 5870
5.1 GC Short Cab Standard Cab 6.4t 8180 x 2330 x 2490 4180
5.1 GC Short Cab Standard Cab 6.4t 8180 x 2330 x 2490 4210
5.1 FJ Short Cab Standard Cab 9.0t 8180 x 2330 x 2630 4960
5.1 FJ Short Cab Standard Cab 9.0t 8180 x 2330 x 2665 5080
5.1 GC Short Cab Wide Cab 6.4t 8180 x 2460 x 2480 4380
5.1 GC Short Cab Wide Cab 6.4t 8180 x 2460 x 2480 4410
5.1 GC Short Cab Wide Cab 6.4t 8180 x 2460 x 2490 4210
5.1 GC Short Cab Wide Cab 6.4t 8180 x 2460 x 2490 4240
5.1 FJ Short Cab Wide Cab 9.0t 8180 x 2490 x 2630 5030
5.1 FJ Short Cab Wide Cab 9.0t 8180 x 2490 x 2665 5100
5.1 FJ Short Cab Wide Cab 9.0t 8180 x 2490 x 2665 5140
5.1 FD Bed Space Cab Standard Cab 4.0t 8445 x 2240 x 2435 4130
5.1 FD Bed Space Cab Standard Cab 4.0t 8445 x 2240 x 2435 4160
5.1 FD Bed Space Cab Standard Cab 4.0t 8445 x 2240 x 2445 3990
5.1 FD Bed Space Cab Standard Cab 4.0t 8445 x 2240 x 2445 4020
5.1 FD Bed Space Cab Standard Cab 4.0t 8445 x 2240 x 2450 4240
5.1 FD Bed Space Cab Wide Cab 4.0t 8445 x 2380 x 2435 4170
5.1 FD Bed Space Cab Wide Cab 4.0t 8445 x 2380 x 2435 4200
5.1 FD Bed Space Cab Wide Cab 4.0t 8445 x 2380 x 2445 4070
5.1 FD Bed Space Cab Wide Cab 4.0t 8445 x 2380 x 2445 4100
5.1 FD Bed Space Cab Wide Cab 4.0t 8445 x 2380 x 2450 4280
5.1 FD Bed Space Cab Wide Cab 4.0t 8445 x 2470 x 2435 4190
5.1 FD Bed Space Cab Wide Cab 4.0t 8445 x 2470 x 2435 4220
5.1 FD Bed Space Cab Wide Cab 4.0t 8445 x 2470 x 2445 4080
5.1 FD Bed Space Cab Wide Cab 4.0t 8445 x 2470 x 2445 4110
5.1 FD Bed Space Cab Wide Cab 4.0t 8445 x 2470 x 2450 4290
5.1 FX 4x4 Standard Cab 4.0t 8460 x 2230 x 2500 4330
5.1 FX 4x4 Wide Cab 4.0t 8460 x 2460 x 2500 4380
5.1 GX 4x4 Standard Cab 6.4t 8480 x 2230 x 2500 4450
5.1 GD Bed Space Cab Standard Cab 6.4t 8480 x 2330 x 2480 4410
5.1 GD Bed Space Cab Standard Cab 6.4t 8480 x 2330 x 2480 4440
5.1 GD Bed Space Cab Standard Cab 6.4t 8480 x 2330 x 2490 4240
5.1 GD Bed Space Cab Standard Cab 6.4t 8480 x 2330 x 2490 4270
5.1 GD Bed Space Cab Wide Cab 6.4t 8480 x 2460 x 2480 4440
5.1 GD Bed Space Cab Wide Cab 6.4t 8480 x 2460 x 2480 4470
5.1 GD Bed Space Cab Wide Cab 6.4t 8480 x 2460 x 2490 4280
5.1 GD Bed Space Cab Wide Cab 6.4t 8480 x 2460 x 2490 4310
5.1 GX 4x4 Wide Cab 6.4t 8480 x 2460 x 2500 4490
5.1 FE Bed Space Cab Standard Cab 8.5t 8485 x 2330 x 2635 5040
5.1 FE Bed Space Cab Standard Cab 8.5t 8485 x 2330 x 2635 5060
5.1 FE Bed Space Cab Standard Cab 8.5t 8485 x 2330 x 2635 5130
5.1 FE Bed Space Cab Standard Cab 8.5t 8485 x 2330 x 2635 5160
5.1 FE Bed Space Cab Standard Cab 8.5t 8485 x 2330 x 2665 5110
5.1 FE Bed Space Cab Standard Cab 8.5t 8485 x 2330 x 2665 5140
5.1 FE Bed Space Cab Standard Cab 8.5t 8485 x 2330 x 2665 5200
5.1 FE Bed Space Cab Standard Cab 8.5t 8485 x 2330 x 2665 5230
5.1 FE Bed Space Cab Wide Cab 8.5t 8485 x 2490 x 2635 5110
5.1 FE Bed Space Cab Wide Cab 8.5t 8485 x 2490 x 2635 5130
5.1 FE Bed Space Cab Wide Cab 8.5t 8485 x 2490 x 2635 5190
5.1 FE Bed Space Cab Wide Cab 8.5t 8485 x 2490 x 2635 5220
5.1 FE Bed Space Cab Wide Cab 8.5t 8485 x 2490 x 2665 5180
5.1 FE Bed Space Cab Wide Cab 8.5t 8485 x 2490 x 2665 5190
5.1 FE Bed Space Cab Wide Cab 8.5t 8485 x 2490 x 2665 5200
5.1 FE Bed Space Cab Wide Cab 8.5t 8485 x 2490 x 2665 5270
5.1 FC Short Cab Standard Cab 4.0t 8645 x 2240 x 2435 4250
5.1 FC Short Cab Standard Cab 4.0t 8645 x 2240 x 2440 4110
5.1 FC Short Cab Wide Cab 4.0t 8645 x 2380 x 2435 4300
5.1 FC Short Cab Wide Cab 4.0t 8645 x 2380 x 2440 4160
5.1 FC Short Cab Wide Cab 4.0t 8645 x 2470 x 2435 4310
5.1 FC Short Cab Wide Cab 4.0t 8645 x 2470 x 2440 4170
5.1 GC Short Cab Standard Cab 6.4t 8680 x 2330 x 2490 4310
5.1 GC Short Cab Standard Cab 6.4t 8680 x 2330 x 2490 4340
5.1 FJ Short Cab Standard Cab 9.0t 8680 x 2330 x 2630 5110
5.1 FJ Short Cab Standard Cab 9.0t 8680 x 2330 x 2665 5180
5.1 GC Short Cab Wide Cab 6.4t 8680 x 2460 x 2490 4350
5.1 GC Short Cab Wide Cab 6.4t 8680 x 2460 x 2490 4380
5.1 FJ Short Cab Wide Cab 9.0t 8680 x 2490 x 2630 5170
5.1 FJ Short Cab Wide Cab 9.0t 8680 x 2490 x 2665 5240
5.1 FG Bed Space Cab Wide Cab 9.0t 8845 x 2490 x 2860 5990
5.1 FD Bed Space Cab Standard Cab 4.0t 8935 x 2240 x 2435 4280
5.1 FD Bed Space Cab Standard Cab 4.0t 8935 x 2240 x 2435 4310
5.1 FD Bed Space Cab Standard Cab 4.0t 8935 x 2240 x 2445 4180
5.1 FD Bed Space Cab Standard Cab 4.0t 8935 x 2240 x 2445 4210
5.1 FD Bed Space Cab Wide Cab 4.0t 8935 x 2380 x 2435 4290
5.1 FD Bed Space Cab Wide Cab 4.0t 8935 x 2380 x 2435 4320
5.1 FD Bed Space Cab Wide Cab 4.0t 8935 x 2380 x 2445 4230
5.1 FD Bed Space Cab Wide Cab 4.0t 8935 x 2380 x 2445 4260
5.1 FD Bed Space Cab Wide Cab 4.0t 8935 x 2380 x 2450 4400
5.1 FD Bed Space Cab Wide Cab 4.0t 8935 x 2470 x 2435 4310
5.1 FD Bed Space Cab Wide Cab 4.0t 8935 x 2470 x 2435 4340
5.1 FD Bed Space Cab Wide Cab 4.0t 8935 x 2470 x 2445 4240
5.1 FD Bed Space Cab Wide Cab 4.0t 8935 x 2470 x 2445 4270
5.1 FD Bed Space Cab Wide Cab 4.0t 8935 x 2470 x 2450 4420
5.1 GD Bed Space Cab Standard Cab 6.4t 8970 x 2330 x 2480 4500
5.1 GD Bed Space Cab Standard Cab 6.4t 8970 x 2330 x 2480 4530
5.1 GD Bed Space Cab Standard Cab 6.4t 8970 x 2330 x 2490 4340
5.1 GD Bed Space Cab Standard Cab 6.4t 8970 x 2330 x 2490 4370
5.1 GD Bed Space Cab Wide Cab 6.4t 8970 x 2460 x 2480 4550
5.1 GD Bed Space Cab Wide Cab 6.4t 8970 x 2460 x 2480 4580
5.1 GD Bed Space Cab Wide Cab 6.4t 8970 x 2460 x 2490 4380
5.1 GD Bed Space Cab Wide Cab 6.4t 8970 x 2460 x 2490 4410
5.1 FE Bed Space Cab Standard Cab 8.5t 8975 x 2330 x 2635 5140
5.1 FE Bed Space Cab Standard Cab 8.5t 8975 x 2330 x 2635 5230
5.1 FE Bed Space Cab Standard Cab 8.5t 8975 x 2330 x 2635 5260
5.1 FE Bed Space Cab Standard Cab 8.5t 8975 x 2330 x 2665 5260
5.1 FE Bed Space Cab Standard Cab 8.5t 8975 x 2330 x 2665 5350
5.1 FE Bed Space Cab Standard Cab 8.5t 8975 x 2330 x 2665 5380
5.1 FE Bed Space Cab Wide Cab 8.5t 8975 x 2490 x 2635 5210
5.1 FE Bed Space Cab Wide Cab 8.5t 8975 x 2490 x 2635 5230
5.1 FE Bed Space Cab Wide Cab 8.5t 8975 x 2490 x 2635 5300
5.1 FE Bed Space Cab Wide Cab 8.5t 8975 x 2490 x 2635 5330
5.1 FE Bed Space Cab Wide Cab 8.5t 8975 x 2490 x 2665 5330
5.1 FE Bed Space Cab Wide Cab 8.5t 8975 x 2490 x 2665 5340
5.1 FE Bed Space Cab Wide Cab 8.5t 8975 x 2490 x 2665 5360
5.1 FE Bed Space Cab Wide Cab 8.5t 8975 x 2490 x 2665 5420
5.1 FE Bed Space Cab Wide Cab 8.5t 8975 x 2490 x 2665 5450
5.1 FC Short Cab Wide Cab 4.0t 9160 x 2460 x 2435 4140
5.1 FJ Short Cab Standard Cab 9.0t 9180 x 2330 x 2630 5230
5.1 FJ Short Cab Wide Cab 9.0t 9180 x 2490 x 2630 5300
5.1 FJ Short Cab Wide Cab 9.0t 9180 x 2490 x 2665 5420
5.1 FD Bed Space Cab Standard Cab 4.0t 9465 x 2240 x 2445 4240
5.1 FD Bed Space Cab Wide Cab 4.0t 9465 x 2380 x 2435 4360
5.1 FD Bed Space Cab Wide Cab 4.0t 9465 x 2380 x 2435 4420
5.1 FD Bed Space Cab Wide Cab 4.0t 9465 x 2380 x 2445 4290
5.1 FD Bed Space Cab Wide Cab 4.0t 9465 x 2380 x 2445 4320
5.1 FD Bed Space Cab Wide Cab 4.0t 9465 x 2380 x 2450 4470
5.1 FD Bed Space Cab Wide Cab 4.0t 9465 x 2470 x 2435 4380
5.1 FD Bed Space Cab Wide Cab 4.0t 9465 x 2470 x 2435 4440
5.1 FD Bed Space Cab Wide Cab 4.0t 9465 x 2470 x 2445 4310
5.1 FD Bed Space Cab Wide Cab 4.0t 9465 x 2470 x 2445 4340
5.1 FD Bed Space Cab Wide Cab 4.0t 9465 x 2470 x 2450 4480
5.1 FD Bed Space Cab Standard Cab 4.0t 9480 x 2230 x 2435 4120
5.1 GD Bed Space Cab Wide Cab 6.4t 9500 x 2460 x 2480 4610
5.1 GD Bed Space Cab Wide Cab 6.4t 9500 x 2460 x 2480 4640
5.1 GD Bed Space Cab Wide Cab 6.4t 9500 x 2460 x 2490 4440
5.1 GD Bed Space Cab Wide Cab 6.4t 9500 x 2460 x 2490 4470
5.1 FE Bed Space Cab Standard Cab 8.5t 9505 x 2330 x 2635 5280
5.1 FE Bed Space Cab Standard Cab 8.5t 9505 x 2330 x 2635 5370
5.1 FE Bed Space Cab Standard Cab 8.5t 9505 x 2330 x 2665 5490
5.1 FE Bed Space Cab Wide Cab 8.5t 9505 x 2490 x 2635 5350
5.1 FE Bed Space Cab Wide Cab 8.5t 9505 x 2490 x 2635 5380
5.1 FE Bed Space Cab Wide Cab 8.5t 9505 x 2490 x 2635 5440
5.1 FE Bed Space Cab Wide Cab 8.5t 9505 x 2490 x 2665 5480
5.1 FE Bed Space Cab Wide Cab 8.5t 9505 x 2490 x 2665 5490
5.1 FE Bed Space Cab Wide Cab 8.5t 9505 x 2490 x 2665 5500
5.1 FE Bed Space Cab Wide Cab 8.5t 9505 x 2490 x 2665 5560
5.1 FE Bed Space Cab Wide Cab 8.5t 9505 x 2490 x 2665 5590
5.1 FG Bed Space Cab Wide Cab 9.0t 9575 x 2490 x 2860 6020
5.1 FG Bed Space Cab Wide Cab 9.0t 9575 x 2490 x 2860 6170
5.1 GK Bed Space Cab Wide Cab 11.5t 9880 x 2490 x 2750 7240
5.1 FG Bed Space Cab Wide Cab 9.0t 10475 x 2490 x 2860 6380
5.1 FJ Short Cab Wide Cab 9.0t 10485 x 2490 x 2630 5520
5.1 FD Bed Space Cab Wide Cab 4.0t 10875 x 2460 x 2435 4400
5.1 FD Bed Space Cab Wide Cab 4.0t 10875 x 2460 x 2435 4430
5.1 FD Bed Space Cab Wide Cab 4.0t 10875 x 2460 x 2440 4280
5.1 GK Bed Space Cab Wide Cab 11.5t 10880 x 2490 x 2750 7460
5.1 GD Bed Space Cab Wide Cab 6.4t 10895 x 2460 x 2480 4900
5.1 GD Bed Space Cab Wide Cab 6.4t 10895 x 2460 x 2490 4670
5.1 GD Bed Space Cab Wide Cab 6.4t 10895 x 2460 x 2490 4700
5.1 FE Bed Space Cab Wide Cab 8.5t 10900 x 2490 x 2635 5580
5.1 FE Bed Space Cab Wide Cab 8.5t 10900 x 2490 x 2635 5670
5.1 FE Bed Space Cab Wide Cab 8.5t 10900 x 2490 x 2665 5690
5.1 FE Bed Space Cab Wide Cab 8.5t 10900 x 2490 x 2665 5760
5.1 GK Bed Space Cab Wide Cab 11.5t 11980 x 2490 x 2750 7670
5.1 FD Bed Space Cab Wide Cab 4.0t 11990 x 2460 x 2440 4450

Размеры Hino Ranger 2001, бортовой грузовик, 5 поколение

Комплектации Габариты Масса, кг
6.6 Diesel 5305 x 2175 x 2440 4075
8.0 Diesel 5305 x 2175 x 2440 4125
8.0 Diesel 5360 x 2180 x 2460 3950
6.6 Diesel 5360 x 2180 x 2470 4105
6.6 Diesel 5360 x 2200 x 2460 3950
8.0 Diesel 5360 x 2200 x 2460 4000
6.6 Diesel 5365 x 2190 x 2450 3670
8.0 Diesel 5365 x 2190 x 2450 3720
6.6 Diesel 5365 x 2190 x 2480 3645
8.0 Diesel 5365 x 2190 x 2480 3695
6.6 Diesel 5375 x 2210 x 2480 3980
8.0 Diesel 5375 x 2210 x 2480 4030
6.6 Diesel 5395 x 2175 x 2450 3965
8.0 Diesel 5395 x 2175 x 2450 4015
8.0 Diesel 5655 x 2180 x 2440 3945
8.0 Diesel 5655 x 2180 x 2440 3960
8.0 Diesel 5695 x 2175 x 2420 4015
8.0 Diesel 5695 x 2175 x 2420 4030
8.0 Diesel 5710 x 2190 x 2420 3710
8.0 Diesel 5710 x 2190 x 2420 3720
8.0 Diesel 5710 x 2190 x 2420 3735
8.0 Diesel 5710 x 2190 x 2455 3695
8.0 Diesel 5720 x 2180 x 2420 3710
8.0 Diesel 5740 x 2280 x 2600 5140
8.0 Diesel 5740 x 2280 x 2660 5170
8.0 Diesel 5760 x 2260 x 2730 5090
8.0 Diesel 5790 x 2260 x 2710 5020
4.7 Diesel Turbo 7710 x 2230 x 2485 3490
4.7 Diesel Turbo 7710 x 2460 x 2485 3530
4.7 Diesel Turbo 8160 x 2230 x 2485 3520
4.7 Diesel Turbo 8160 x 2460 x 2485 3560
4.7 Diesel Turbo 8660 x 2230 x 2485 3620
4.7 Diesel Turbo 8660 x 2460 x 2485 3670

Размеры Hino Ranger 1989, бортовой грузовик, 4 поколение

Комплектации Габариты Масса, кг
5.3 Diesel 5290 x 2135 x 2375 3550
6.6 Diesel 5305 x 2160 x 2440 3775
8.0 Diesel 5305 x 2160 x 2440 3795
6.6 Diesel 5305 x 2160 x 2440 3985
8.0 Diesel 5305 x 2160 x 2440 4035
8.0 Diesel 5305 x 2160 x 2440 4065
6.6 Diesel 5305 x 2160 x 2440 4145
6.6 Diesel 5305 x 2160 x 2450 3805
8.0 Diesel 5305 x 2160 x 2450 3855
8.0 Diesel 5305 x 2160 x 2450 3865
8.0 Diesel 5305 x 2160 x 2450 3870
5.3 Diesel 5315 x 2220 x 2340 2670
8.0 Diesel 5325 x 2130 x 2380 3880
5.3 Diesel 5325 x 2130 x 2420 3415
6.6 Diesel 5325 x 2130 x 2420 3535
6.6 Diesel 5325 x 2130 x 2420 3555
6.6 Diesel 5325 x 2130 x 2420 3575
8.0 Diesel 5325 x 2130 x 2420 3585
8.0 Diesel 5325 x 2130 x 2420 3590
8.0 Diesel 5325 x 2130 x 2420 3595
8.0 Diesel 5325 x 2130 x 2420 3615
8.0 Diesel 5325 x 2130 x 2420 3725
6.6 Diesel 5325 x 2130 x 2420 3870
8.0 Diesel 5325 x 2130 x 2430 3695
6.6 Diesel 5325 x 2130 x 2430 3845
5.3 Diesel 5325 x 2130 x 2435 3590
6.6 Diesel 5325 x 2130 x 2435 3730
6.6 Diesel 5325 x 2130 x 2435 3750
8.0 Diesel 5325 x 2130 x 2435 3750
8.0 Diesel 5325 x 2130 x 2435 3790
5.3 Diesel 5325 x 2140 x 2375 3415
8.0 Diesel 5325 x 2140 x 2385 3860
5.3 Diesel 5325 x 2140 x 2430 3405
6.6 Diesel 5325 x 2140 x 2430 3525
6.6 Diesel 5325 x 2140 x 2430 3545
8.0 Diesel 5325 x 2140 x 2430 3545
8.0 Diesel 5325 x 2140 x 2430 3565
8.0 Diesel 5325 x 2140 x 2430 3575
8.0 Diesel 5325 x 2140 x 2430 3585
6.6 Diesel 5325 x 2140 x 2430 3720
8.0 Diesel 5325 x 2140 x 2430 3770
5.3 Diesel 5335 x 2130 x 2400 3425
8.0 Diesel 5335 x 2135 x 2430 3925
6.6 Diesel 5335 x 2210 x 2420 3900
8.0 Diesel 5335 x 2210 x 2420 3920
8.0 Diesel 5335 x 2210 x 2420 3950
8.0 Diesel 5335 x 2210 x 2420 3960
6.6 Diesel 5335 x 2210 x 2420 4000
8.0 Diesel 5335 x 2210 x 2420 4060
6.6 Diesel 5335 x 2210 x 2435 3880
8.0 Diesel 5335 x 2210 x 2435 3900
8.0 Diesel 5335 x 2210 x 2435 3940
6.6 Diesel 5355 x 2135 x 2430 3875
8.0 Diesel 5355 x 2135 x 2430 3905
6.6 Diesel 5355 x 2135 x 2430 3910
8.0 Diesel 5355 x 2135 x 2430 3915
8.0 Diesel 5355 x 2135 x 2430 3935
8.0 Diesel 5355 x 2135 x 2430 3945
6.6 Diesel 5355 x 2135 x 2430 3990
5.3 Diesel 5380 x 2140 x 2400 3405
6.6 Diesel 5380 x 2180 x 2450 3785
8.0 Diesel 5380 x 2180 x 2450 3825
8.0 Diesel 5380 x 2180 x 2450 3835
8.0 Diesel 5380 x 2180 x 2450 3845
6.6 Diesel 5380 x 2180 x 2450 3910
6.6 Diesel 5380 x 2180 x 2450 3980
8.0 Diesel 5380 x 2180 x 2450 4040
8.0 Diesel 5380 x 2200 x 2450 4030
6.6 Diesel 5380 x 2200 x 2450 4155
8.0 Diesel 5380 x 2380 x 2450 3805
8.0 Diesel 5655 x 2180 x 2390 4010
8.0 Diesel 5655 x 2180 x 2390 4030
8.0 Diesel 5655 x 2180 x 2440 3995
8.0 Diesel 5730 x 2180 x 2455 3940
8.0 Diesel 5730 x 2180 x 2455 3960
8.0 Diesel 5730 x 2180 x 2455 3970
