| Комплектация | Сравнить | |||
|---|---|---|---|---|
| 1.5 15RS | 07.2014 - 10.2015 | 1 738 000 ¥ | ||
| 1.5 15RX | 07.2014 - 10.2015 | 1 967 000 ¥ | ||
| 1.5 15RX Urban Selection | 07.2014 - 10.2015 | 2 215 000 ¥ | ||
| 1.5 15RX Personalization | 07.2014 - 10.2015 | 2 037 000 ¥ | ||
| 1.5 15RX Urban Selection Personalization | 07.2014 - 10.2015 | 2 285 000 ¥ | ||
| 1.5 15RX 80th Anniversary Special Color Limited | 07.2014 - 10.2015 | 2 010 000 ¥ | ||
| 1.5 15RX Simple Package | 11.2015 - 12.2019 | 1 770 185 ¥ | ||
| 1.5 15RX | 11.2015 - 12.2019 | 2 011 574 ¥ | ||
| 1.5 15RX V Selection | 11.2015 - 04.2018 | 2 021 000 ¥ | ||
| 1.5 15RX V Selection Personalization | 11.2015 - 04.2018 | 2 091 000 ¥ | ||
| 1.5 15RX V Selection Dress-Up | 11.2015 - 04.2018 | 2 131 000 ¥ | ||
| 1.5 15RX V Urban Selection | 11.2015 - 04.2018 | 2 204 000 ¥ | ||
| 1.5 15RX V Urban Selection Personalization | 11.2015 - 04.2018 | 2 274 000 ¥ | ||
| 1.5 15RX AAA Edition | 01.2016 - 06.2016 | 2 471 000 ¥ | ||
| 1.5 15RX V Selection | 05.2018 - 12.2019 | 2 079 815 ¥ | ||
| 1.5 15RX V Selection Personalization | 05.2018 - 12.2019 | 2 151 111 ¥ | ||
| 1.5 15RX V Selection Dress-Up | 05.2018 - 12.2019 | 2 191 852 ¥ | ||
| 1.5 15RX V Urban Selection | 05.2018 - 12.2019 | 2 270 278 ¥ | ||
| 1.5 15RX V Urban Selection Personalization | 05.2018 - 12.2019 | 2 338 518 ¥ | ||
| 1.5 15RX V Selection Style NISMO | 08.2018 - 12.2019 | 2 288 611 ¥ | ||
| 1.6 16GT | 07.2014 - 10.2015 | 2 338 000 ¥ | ||
| 1.6 16GT Personalization | 07.2014 - 10.2015 | 2 408 000 ¥ | ||
| 1.6 16GT | 11.2015 - 04.2018 | 2 427 000 ¥ | ||
| 1.6 16GT Personalization | 11.2015 - 04.2018 | 2 497 000 ¥ | ||
| 1.6 16GT Dress-Up | 11.2015 - 04.2018 | 2 528 000 ¥ | ||
| 1.6 16GT | 05.2018 - 12.2019 | 2 493 333 ¥ | ||
| 1.6 16GT Personalization | 05.2018 - 12.2019 | 2 565 648 ¥ | ||
| 1.6 16GT Dress-Up | 05.2018 - 12.2019 | 2 597 222 ¥ | ||
| 1.6 16GT FOUR 4WD | 07.2014 - 10.2015 | 2 608 000 ¥ | ||
| 1.6 16GT FOUR Personalization 4WD | 07.2014 - 10.2015 | 2 678 000 ¥ | ||
| 1.6 16GT FOUR 4WD | 11.2015 - 04.2018 | 2 700 000 ¥ | ||
| 1.6 16GT FOUR Personalization 4WD | 11.2015 - 04.2018 | 2 770 000 ¥ | ||
| 1.6 16GT FOUR Dress-Up 4WD | 11.2015 - 04.2018 | 2 802 000 ¥ | ||
| 1.6 NISMO 4WD | 11.2015 - 12.2019 | 3 026 018 ¥ | ||
| 1.6 16GT FOUR 4WD | 05.2018 - 12.2019 | 2 772 407 ¥ | ||
| 1.6 16GT FOUR Personalization 4WD | 05.2018 - 12.2019 | 2 843 704 ¥ | ||
| 1.6 16GT FOUR Dress-Up 4WD | 05.2018 - 12.2019 | 2 875 278 ¥ | ||
| 1.6 NISMO RS 4WD | 11.2014 - 10.2015 | 3 434 000 ¥ | ||
| 1.6 NISMO RS 4WD | 11.2015 - 12.2019 | 3 533 241 ¥ | ||



















