Размеры кузова — один из важнейших параметров при выборе машины. Чем больше машина, тем сложнее она в управлении в современном городе, однако и безопасней. Габаритные размеры Тойота Хайс определяются по трём величинам: длина кузова, ширина кузова и высота кузова. Как правило длину измеряют от наиболее выдающегося вперёд места переднего бампера до самого удалённого места заднего бампера. Ширину кузова мерят в самом широком месте: как правило это либо колёсные арки, либо центральные стойки кузова. А вот с высотой не всё так просто: её мерят от земли до крыши автомобиля; высота рейлингов в общую высоту кузова не входит.
Габаритные размеры Toyota Hiace от 4400 x 1695 x 1985 до 5915 x 1950 x 2280 мм, а масса от 1170 до 2570 кг.
Комплектации | Габариты | Масса, кг |
2.8D AT Элеганс | 5300 x 1970 x 1990 | 2295 |
2.8D AT Престиж Safety | 5300 x 1970 x 1990 | 2295 |
2.8D MT Стандарт | 5915 x 1950 x 2280 | 2295 |
Комплектации | Габариты | Масса, кг |
2.7 MT Стандарт | 5380 x 1880 x 2285 | 2160 |
3.0D MT Стандарт | 5380 x 1880 x 2285 | 2295 |
Комплектации | Габариты | Масса, кг |
2.4 MT R2/R3 12 мест | 4570 x 1690 x 1935 | 1760 |
2.4 MT Люкс R2/R3 10 мест | 4570 x 1690 x 1940 | 1760 |
2.8 MT R2/R3 12 мест | 4570 x 1690 x 1940 | 1760 |
3.0 MT R2/R3 12 мест | 4570 x 1690 x 1940 | 1760 |
3.0 MT R1 12 мест | 4570 x 1690 x 1940 | 1760 |
3.0 MT R2 12 мест | 4640 x 1690 x 1940 | 1770 |
3.0 MT LH R3 12 мест | 4640 x 1690 x 1975 | 1905 |
2.4 MT RZH R3 9 мест | 4900 x 1690 x 1935 | 1745 |
3.0 MT LH R3 15 мест | 4900 x 1690 x 1935 | 1790 |
2.4 MT R2/R3 15 мест | 4900 x 1690 x 1940 | 1740 |
2.8 MT R2/R3 15 мест | 4900 x 1690 x 1940 | 1740 |
3.0 MT R2/R3 15 мест | 4900 x 1690 x 1940 | 1740 |
Комплектации | Габариты | Масса, кг |
2.7 Commuter DX | 5380 x 1880 x 2285 | 2060 |
2.7 Commuter DX | 5380 x 1880 x 2285 | 2070 |
2.7 Commuter GL | 5380 x 1880 x 2285 | 2080 |
2.7 Commuter GL | 5380 x 1880 x 2285 | 2090 |
2.7 Commuter DX 4WD | 5380 x 1880 x 2285 | 2170 |
2.7 Commuter DX 4WD | 5380 x 1880 x 2285 | 2180 |
2.7 Commuter GL 4WD | 5380 x 1880 x 2285 | 2190 |
2.7 Commuter GL 4WD | 5380 x 1880 x 2285 | 2200 |
2.7 Commuter DX 4WD | 5380 x 1880 x 2285 | 2200 |
3.0 Commuter DX Diesel Turbo | 5380 x 1880 x 2285 | 2200 |
2.8 Commuter DX Diesel Turbo | 5380 x 1880 x 2285 | 2220 |
3.0 Commuter GL Diesel Turbo | 5380 x 1880 x 2285 | 2220 |
2.8 Commuter GL Diesel Turbo | 5380 x 1880 x 2285 | 2240 |
Комплектации | Габариты | Масса, кг |
2.0 DX Route Van Long | 4695 x 1695 x 1980 | 1610 |
2.0 DX long (4 door 3 seat) | 4695 x 1695 x 1980 | 1620 |
2.0 DX Route Van Long | 4695 x 1695 x 1980 | 1620 |
2.0 DX long (4 door 3 seat) | 4695 x 1695 x 1980 | 1630 |
2.0 DX Route Van Long | 4695 x 1695 x 1980 | 1630 |
2.0 DX long (4 door 6 seat) | 4695 x 1695 x 1980 | 1640 |
2.0 DX Long GL Package (4 door 6 seat) | 4695 x 1695 x 1980 | 1640 |
2.0 DX Long (4 door 3 seat) | 4695 x 1695 x 1980 | 1640 |
2.0 DX long (5 door 3 seat) | 4695 x 1695 x 1980 | 1650 |
2.0 DX long (4 door 6 seat) | 4695 x 1695 x 1980 | 1650 |
2.0 DX Long GL Package (4 door 6 seat) | 4695 x 1695 x 1980 | 1650 |
2.0 DX long (4 door 9 seat) | 4695 x 1695 x 1980 | 1660 |
2.0 DX Long GL Package (4 door 9 seat) | 4695 x 1695 x 1980 | 1660 |
2.0 DX long (5 door 3 seat) | 4695 x 1695 x 1980 | 1660 |
2.0 DX Long (4 door 6 seat) | 4695 x 1695 x 1980 | 1660 |
2.0 DX Long GL Package (4 door 6 seat) | 4695 x 1695 x 1980 | 1660 |
2.0 DX long (5 door 6 seat) | 4695 x 1695 x 1980 | 1670 |
2.0 DX Long GL Package (5 door 6 seat) | 4695 x 1695 x 1980 | 1670 |
2.0 DX long (4 door 9 seat) | 4695 x 1695 x 1980 | 1670 |
2.0 DX Long GL Package (4 door 9 seat) | 4695 x 1695 x 1980 | 1670 |
2.0 DX Long (5 door 3 seat) | 4695 x 1695 x 1980 | 1670 |
2.0 DX long (5 door 6 seat) | 4695 x 1695 x 1980 | 1680 |
2.0 DX Long GL Package (5 door 6 seat) | 4695 x 1695 x 1980 | 1680 |
2.0 DX Long (4 door 9 seat) | 4695 x 1695 x 1980 | 1680 |
2.0 DX Long GL Package (4 door 9 seat) | 4695 x 1695 x 1980 | 1680 |
2.0 DX Long (5 door 6 seat) | 4695 x 1695 x 1980 | 1690 |
2.0 DX Long GL Package (5 door 6 seat) | 4695 x 1695 x 1980 | 1690 |
2.0 DX GL Package Multi Role Transporter Type I Long | 4695 x 1695 x 1980 | 1730 |
2.0 Super GL Long | 4695 x 1695 x 1980 | 1760 |
2.0 Super GL Long | 4695 x 1695 x 1980 | 1770 |
2.0 Super GL Dark Prime Long Body | 4695 x 1695 x 1980 | 1770 |
2.0 Super GL Dark Prime II Long | 4695 x 1695 x 1980 | 1770 |
3.0 DX Long Diesel Turbo (4 door 3 seat) | 4695 x 1695 x 1980 | 1780 |
3.0 DX Route Van Long Diesel Turbo | 4695 x 1695 x 1980 | 1790 |
3.0 DX Long Diesel Turbo (4 door 3 Seat) | 4695 x 1695 x 1980 | 1790 |
2.0 Multi Role Transporter Type I Long | 4695 x 1695 x 1980 | 1800 |
2.8 DX Route Van Long Diesel Turbo | 4695 x 1695 x 1980 | 1800 |
3.0 DX Long Diesel Turbo (4 door 6 Seat) | 4695 x 1695 x 1980 | 1800 |
3.0 DX Long GL Package Diesel Turbo (4 door 6 Seat) | 4695 x 1695 x 1980 | 1800 |
3.0 DX Route Van Long Diesel Turbo | 4695 x 1695 x 1980 | 1800 |
2.0 Multi Role Transporter Type II Long | 4695 x 1695 x 1980 | 1810 |
2.8 DX Long Diesel Turbo (4 door 3 seat) | 4695 x 1695 x 1980 | 1810 |
3.0 DX Long Diesel Turbo (5 door 3 Seat) | 4695 x 1695 x 1980 | 1810 |
3.0 DX Long Diesel Turbo (4 door 6 Seat) | 4695 x 1695 x 1980 | 1810 |
3.0 DX Long GL Package Diesel Turbo (4 door 6 Seat) | 4695 x 1695 x 1980 | 1810 |
3.0 DX Long Diesel Turbo (4 door 9 Seat) | 4695 x 1695 x 1980 | 1820 |
3.0 DX Long GL Package Diesel Turbo (4 door 9 Seat) | 4695 x 1695 x 1980 | 1820 |
3.0 DX Long Diesel Turbo (5 door 3 Seat) | 4695 x 1695 x 1980 | 1820 |
2.8 DX Long GL Package Diesel Turbo (4 door 6 seat) | 4695 x 1695 x 1980 | 1830 |
2.8 DX Long Diesel Turbo (4 door 6 seat) | 4695 x 1695 x 1980 | 1830 |
3.0 DX Long Diesel Turbo (5 door 6 Seat) | 4695 x 1695 x 1980 | 1830 |
3.0 DX Long GL Package Diesel Turbo (5 door 6 Seat) | 4695 x 1695 x 1980 | 1830 |
3.0 DX Long Diesel Turbo (4 door 9 Seat) | 4695 x 1695 x 1980 | 1830 |
3.0 DX Long GL Package Diesel Turbo (4 door 9 Seat) | 4695 x 1695 x 1980 | 1830 |
2.8 DX Long Diesel Turbo (5 door 3 seat) | 4695 x 1695 x 1980 | 1840 |
3.0 DX Long Diesel Turbo (5 door 6 Seat) | 4695 x 1695 x 1980 | 1840 |
3.0 DX Long GL Package Diesel Turbo (5 door 6 Seat) | 4695 x 1695 x 1980 | 1840 |
2.8 DX Long GL Package Diesel Turbo (4 door 9 seat) | 4695 x 1695 x 1980 | 1850 |
2.8 DX Long Diesel Turbo (4 door 9 seat) | 4695 x 1695 x 1980 | 1850 |
2.8 DX Long GL Package Diesel Turbo (5 door 6 seat) | 4695 x 1695 x 1980 | 1860 |
2.8 DX Long Diesel Turbo (5 door 6 seat) | 4695 x 1695 x 1980 | 1860 |
3.0 DX Long Diesel Turbo 4WD (4 door 3 Seat) | 4695 x 1695 x 1980 | 1890 |
3.0 DX GL Package Multi Role Transporter Type I Long Diesel Turbo | 4695 x 1695 x 1980 | 1890 |
3.0 DX Route Van Long Diesel Turbo 4WD | 4695 x 1695 x 1980 | 1900 |
3.0 DX Long Diesel Turbo 4WD (4 door 3 Seat) | 4695 x 1695 x 1980 | 1900 |
2.8 DX Route Van Long Diesel Turbo 4WD | 4695 x 1695 x 1980 | 1910 |
3.0 DX Long Diesel Turbo 4WD (4 door 6 Seat) | 4695 x 1695 x 1980 | 1910 |
3.0 DX Long GL Package Diesel Turbo 4WD (4 door 6 Seat) | 4695 x 1695 x 1980 | 1910 |
3.0 DX Route Van Long Diesel Turbo 4WD | 4695 x 1695 x 1980 | 1910 |
2.8 DX Long Diesel Turbo 4WD (4 door 3 seat) | 4695 x 1695 x 1980 | 1920 |
3.0 DX Long Diesel Turbo 4WD (5 door 3 Seat) | 4695 x 1695 x 1980 | 1920 |
3.0 DX Long Diesel Turbo 4WD (4 door 6 Seat) | 4695 x 1695 x 1980 | 1920 |
3.0 DX Long GL Package Diesel Turbo 4WD (4 door 6 Seat) | 4695 x 1695 x 1980 | 1920 |
3.0 Super GL Long Diesel Turbo | 4695 x 1695 x 1980 | 1920 |
3.0 Super GL Dark Prime Long Body Diesel Turbo | 4695 x 1695 x 1980 | 1920 |
2.8 Super GL Long Diesel Turbo | 4695 x 1695 x 1980 | 1930 |
2.8 Super GL Dark Prime II Long Diesel Turbo | 4695 x 1695 x 1980 | 1930 |
3.0 DX Long Diesel Turbo 4WD (4 door 9 Seat) | 4695 x 1695 x 1980 | 1930 |
3.0 DX Long GL Package Diesel Turbo 4WD (4 door 9 Seat) | 4695 x 1695 x 1980 | 1930 |
3.0 DX Long Diesel Turbo 4WD (5 door 3 Seat) | 4695 x 1695 x 1980 | 1930 |
2.8 DX Long GL Package Diesel Turbo 4WD (4 door 6 seat) | 4695 x 1695 x 1980 | 1940 |
2.8 DX Long Diesel Turbo 4WD (4 door 6 seat) | 4695 x 1695 x 1980 | 1940 |
3.0 DX Long Diesel Turbo 4WD (5 door 6 Seat) | 4695 x 1695 x 1980 | 1940 |
3.0 DX Long GL Package Diesel Turbo 4WD (5 door 6 Seat) | 4695 x 1695 x 1980 | 1940 |
3.0 DX Long Diesel Turbo 4WD (4 door 9 Seat) | 4695 x 1695 x 1980 | 1940 |
3.0 DX Long GL Package Diesel Turbo 4WD (4 door 9 Seat) | 4695 x 1695 x 1980 | 1940 |
2.8 DX Long Diesel Turbo 4WD (5 door 3 seat) | 4695 x 1695 x 1980 | 1950 |
3.0 DX Long Diesel Turbo 4WD (5 door 6 Seat) | 4695 x 1695 x 1980 | 1950 |
3.0 DX Long GL Package Diesel Turbo 4WD (5 door 6 Seat) | 4695 x 1695 x 1980 | 1950 |
2.8 DX Long GL Package Diesel Turbo 4WD (4 door 9 seat) | 4695 x 1695 x 1980 | 1960 |
2.8 DX Long Diesel Turbo 4WD (4 door 9 seat) | 4695 x 1695 x 1980 | 1960 |
3.0 Multi Role Transporter Type I Long Diesel Turbo | 4695 x 1695 x 1980 | 1960 |
2.8 DX Long GL Package Diesel Turbo 4WD (5 door 6 seat) | 4695 x 1695 x 1980 | 1970 |
2.8 DX Long Diesel Turbo 4WD (5 door 6 seat) | 4695 x 1695 x 1980 | 1970 |
3.0 Multi Role Transporter Type II Long Diesel Turbo | 4695 x 1695 x 1980 | 1970 |
3.0 DX GL Package Multi Role Transporter Type I Long Diesel Turbo 4WD | 4695 x 1695 x 1980 | 2000 |
3.0 Super GL Long Diesel Turbo 4WD | 4695 x 1695 x 1980 | 2030 |
3.0 Super GL Dark Prime Long Body Diesel Turbo 4WD | 4695 x 1695 x 1980 | 2030 |
2.8 Super GL Long Diesel Turbo 4WD | 4695 x 1695 x 1980 | 2060 |
2.8 Super GL Dark Prime II Long Diesel Turbo 4WD | 4695 x 1695 x 1980 | 2060 |
3.0 Multi Role Transporter Type I Long Diesel Turbo 4WD | 4695 x 1695 x 1980 | 2070 |
3.0 Super GL Long Diesel Turbo 4WD | 4695 x 1695 x 1980 | 2080 |
3.0 Multi Role Transporter Type II Long Diesel Turbo 4WD | 4695 x 1695 x 1980 | 2080 |
2.0 DX Long Just Low | 4695 x 1695 x 1985 | 1720 |
2.0 DX Long Just Low GL Package | 4695 x 1695 x 1985 | 1720 |
2.0 DX Long Just Low | 4695 x 1695 x 1985 | 1730 |
2.0 DX Long Just Low GL Package | 4695 x 1695 x 1985 | 1730 |
2.0 DX Long Just Low | 4695 x 1695 x 1985 | 1740 |
2.0 DX Long Just Low GL Package | 4695 x 1695 x 1985 | 1740 |
3.0 DX Long Just Low Diesel Turbo | 4695 x 1695 x 1985 | 1880 |
3.0 DX Long Just Low GL Package Diesel Turbo | 4695 x 1695 x 1985 | 1880 |
3.0 DX Long Just Low Diesel Turbo | 4695 x 1695 x 1985 | 1890 |
3.0 DX Long Just Low GL Package Diesel Turbo | 4695 x 1695 x 1985 | 1890 |
2.8 DX Long Just Low Diesel Turbo | 4695 x 1695 x 1985 | 1920 |
2.8 DX Long Just Low GL Package Diesel Turbo | 4695 x 1695 x 1985 | 1920 |
3.0 Welcab A Type Long Diesel Turbo | 4695 x 1695 x 2220 | 2270 |
3.0 Welcab A Type Long with Roof Side Window Diesel Turbo | 4695 x 1695 x 2220 | 2280 |
3.0 Welcab C Type Long Diesel Turbo | 4695 x 1695 x 2220 | 2280 |
3.0 Welcab C Type Long with Roof Side Window Diesel Turbo | 4695 x 1695 x 2220 | 2290 |
3.0 Welcab B Type Long Diesel Turbo | 4695 x 1695 x 2220 | 2320 |
3.0 Welcab B Type Long with Roof Side Window Diesel Turbo | 4695 x 1695 x 2220 | 2330 |
2.0 Welcab A Type Long | 4695 x 1695 x 2225 | 2070 |
2.0 Welcab A Type Long with Roof Side Window | 4695 x 1695 x 2225 | 2080 |
2.0 Welcab C Type Long | 4695 x 1695 x 2225 | 2080 |
2.0 Welcab C Type Long with Roof Side Window | 4695 x 1695 x 2225 | 2090 |
2.0 Welcab B Type Long | 4695 x 1695 x 2225 | 2120 |
2.0 Welcab B Type Long with Roof Side Window | 4695 x 1695 x 2225 | 2130 |
3.0 Welcab A Type Long Diesel Turbo 4WD | 4695 x 1695 x 2235 | 2380 |
3.0 Welcab A Type Long with Roof Side Window Diesel Turbo 4WD | 4695 x 1695 x 2235 | 2390 |
3.0 Welcab C Type Long Diesel Turbo 4WD | 4695 x 1695 x 2235 | 2390 |
3.0 Welcab C Type Long with Roof Side Window Diesel Turbo 4WD | 4695 x 1695 x 2235 | 2400 |
3.0 Welcab B Type Long Diesel Turbo 4WD | 4695 x 1695 x 2235 | 2430 |
3.0 Welcab B Type Long with Roof Side Window Diesel Turbo 4WD | 4695 x 1695 x 2235 | 2440 |
2.0 DX Long High Roof (4 door) | 4695 x 1695 x 2240 | 1660 |
2.0 DX Long High Roof GL Package (4 door) | 4695 x 1695 x 2240 | 1660 |
2.0 DX Long High Roof (4 door) | 4695 x 1695 x 2240 | 1670 |
2.0 DX Long High Roof GL Package (4 door) | 4695 x 1695 x 2240 | 1670 |
2.0 DX Long High Roof GL Package (5 door) | 4695 x 1695 x 2240 | 1670 |
2.0 DX Long High Roof (5 door) | 4695 x 1695 x 2240 | 1670 |
2.0 DX Long High Roof (5 door) | 4695 x 1695 x 2240 | 1680 |
2.0 DX Long High Roof GL Package (5 door) | 4695 x 1695 x 2240 | 1680 |
2.0 DX Long High Roof (4 door) | 4695 x 1695 x 2240 | 1680 |
2.0 DX Long High Roof GL Package (4 door) | 4695 x 1695 x 2240 | 1680 |
2.0 DX Long High Roof (5 door) | 4695 x 1695 x 2240 | 1690 |
2.0 DX Long High Roof GL Package (5 door) | 4695 x 1695 x 2240 | 1690 |
2.0 DX Long High Roof (5 door) | 4695 x 1695 x 2240 | 1700 |
2.0 DX Long High Roof GL Package (5 door) | 4695 x 1695 x 2240 | 1700 |
3.0 DX Long High Roof Diesel Turbo (4 door) | 4695 x 1695 x 2240 | 1820 |
3.0 DX Long High Roof GL Package Diesel Turbo (4 door) | 4695 x 1695 x 2240 | 1820 |
3.0 DX Long High Roof Diesel Turbo | 4695 x 1695 x 2240 | 1830 |
3.0 DX Long High Roof Diesel Turbo (4 door) | 4695 x 1695 x 2240 | 1830 |
3.0 DX Long High Roof GL Package Diesel Turbo (4 door) | 4695 x 1695 x 2240 | 1830 |
3.0 DX Long High Roof Diesel Turbo (5 door) | 4695 x 1695 x 2240 | 1840 |
3.0 DX Long High Roof GL Package Diesel Turbo (5 door) | 4695 x 1695 x 2240 | 1840 |
3.0 DX Long High Roof Diesel Turbo (5 door) | 4695 x 1695 x 2240 | 1850 |
3.0 DX Long High Roof GL Package Diesel Turbo (5 door) | 4695 x 1695 x 2240 | 1850 |
3.0 DX Long High Roof Diesel Turbo | 4695 x 1695 x 2240 | 1850 |
2.8 DX Long High Roof GL Package Diesel Turbo (4 door) | 4695 x 1695 x 2240 | 1870 |
2.8 DX Long High Roof Diesel Turbo (4 door) | 4695 x 1695 x 2240 | 1870 |
2.8 DX Long High Roof GL Package Diesel Turbo (5 door) | 4695 x 1695 x 2240 | 1890 |
2.8 DX Long High Roof Diesel Turbo (5 door) | 4695 x 1695 x 2240 | 1890 |
3.0 DX Long High Roof Diesel Turbo 4WD (4 door) | 4695 x 1695 x 2240 | 1930 |
3.0 DX Long High Roof GL Package Diesel Turbo 4WD (4 door) | 4695 x 1695 x 2240 | 1930 |
3.0 DX Long High Roof Diesel Turbo 4WD (4 door) | 4695 x 1695 x 2240 | 1940 |
3.0 DX Long High Roof GL Package Diesel Turbo 4WD (4 door) | 4695 x 1695 x 2240 | 1940 |
3.0 DX Long High Roof Diesel Turbo 4WD (5 door) | 4695 x 1695 x 2240 | 1950 |
3.0 DX Long High Roof GL Package Diesel Turbo 4WD (5 door) | 4695 x 1695 x 2240 | 1950 |
3.0 DX Long High Roof Diesel Turbo 4WD (5 door) | 4695 x 1695 x 2240 | 1960 |
3.0 DX Long High Roof GL Package Diesel Turbo 4WD (5 door) | 4695 x 1695 x 2240 | 1960 |
2.8 DX Long High Roof GL Package Diesel Turbo 4WD (4 door) | 4695 x 1695 x 2240 | 1970 |
2.8 DX Long High Roof Diesel Turbo 4WD (4 door) | 4695 x 1695 x 2240 | 1970 |
2.8 DX Long High Roof GL Package Diesel Turbo 4WD (5 door) | 4695 x 1695 x 2240 | 1990 |
2.8 DX Long High Roof Diesel Turbo 4WD (5 door) | 4695 x 1695 x 2240 | 1990 |
2.0 DX Long Just Low High Roof | 4695 x 1695 x 2245 | 1740 |
2.0 DX Long Just Low High Roof GL Package | 4695 x 1695 x 2245 | 1740 |
2.0 DX Long Just Low High Roof | 4695 x 1695 x 2245 | 1750 |
2.0 DX Long Just Low High Roof GL Package | 4695 x 1695 x 2245 | 1750 |
2.0 DX Long Just Low High Roof | 4695 x 1695 x 2245 | 1760 |
2.0 DX Long Just Low High Roof GL Package | 4695 x 1695 x 2245 | 1760 |
3.0 DX Long Just Low High Roof Diesel Turbo | 4695 x 1695 x 2245 | 1900 |
3.0 DX Long Just Low High Roof GL Package Diesel Turbo | 4695 x 1695 x 2245 | 1900 |
3.0 DX Long Just Low High Roof Diesel Turbo | 4695 x 1695 x 2245 | 1910 |
3.0 DX Long Just Low High Roof GL Package Diesel Turbo | 4695 x 1695 x 2245 | 1910 |
2.8 DX Long Just Low High Roof Diesel Turbo | 4695 x 1695 x 2245 | 1950 |
2.8 DX Long Just Low High Roof GL Package Diesel Turbo | 4695 x 1695 x 2245 | 1950 |
2.7 Super GL Wide Long Middle Roof | 4840 x 1880 x 2105 | 1810 |
2.7 Super GL Dark Prime II Wide Long Middle Roof | 4840 x 1880 x 2105 | 1810 |
2.7 Super GL Wide Long Middle Roof | 4840 x 1880 x 2105 | 1880 |
2.7 Super GL Wide Long Middle Roof | 4840 x 1880 x 2105 | 1890 |
2.7 Super GL Dark Prime Wide Middle Roof Long Body | 4840 x 1880 x 2105 | 1890 |
2.7 Multi Role Transporter Type I Wide Long | 4840 x 1880 x 2105 | 1920 |
2.7 Multi Role Transporter Type II Wide Long | 4840 x 1880 x 2105 | 1930 |
2.7 Super GL Wide Long Middle Roof 4WD | 4840 x 1880 x 2105 | 1990 |
2.7 Super GL Wide Long Middle Roof 4WD | 4840 x 1880 x 2105 | 2000 |
2.7 Super GL Dark Prime Wide Middle Roof Long Body 4WD | 4840 x 1880 x 2105 | 2000 |
2.7 Super GL Dark Prime II Wide Long Middle Roof 4WD | 4840 x 1880 x 2105 | 2000 |
3.0 Super GL Wide Long Middle Roof Diesel Turbo | 4840 x 1880 x 2105 | 2000 |
3.0 Super GL Dark Prime Wide Middle Roof Long Body Diesel Turbo | 4840 x 1880 x 2105 | 2000 |
2.7 Multi Role Transporter Type I Wide Long 4WD | 4840 x 1880 x 2105 | 2030 |
2.7 Multi Role Transporter Type II Wide Long 4WD | 4840 x 1880 x 2105 | 2040 |
2.8 Super GL Wide Long Middle Roof Diesel Turbo | 4840 x 1880 x 2105 | 2040 |
2.8 Super GL Dark Prime II Wide Long Middle Roof Diesel Turbo | 4840 x 1880 x 2105 | 2040 |
3.0 Multi Role Transporter Type I Wide Long Diesel Turbo | 4840 x 1880 x 2105 | 2040 |
3.0 Multi Role Transporter Type II Wide Long Diesel Turbo | 4840 x 1880 x 2105 | 2050 |
2.7 DX Wide Super Long High Roof | 5380 x 1880 x 2285 | 1850 |
2.7 DX Wide Super Long High Roof GL Package | 5380 x 1880 x 2285 | 1850 |
2.7 DX Wide Super Long High Roof | 5380 x 1880 x 2285 | 1860 |
2.7 DX Wide Super Long High Roof GL Package | 5380 x 1880 x 2285 | 1860 |
2.7 DX Wide Super Long High Roof 4WD | 5380 x 1880 x 2285 | 1960 |
2.7 DX Wide Super Long High Roof GL Package 4WD | 5380 x 1880 x 2285 | 1960 |
2.7 DX Wide Super Long High Roof 4WD | 5380 x 1880 x 2285 | 1970 |
2.7 DX Wide Super Long High Roof GL Package 4WD | 5380 x 1880 x 2285 | 1970 |
3.0 DX Wide Super Long High Roof Diesel Turbo | 5380 x 1880 x 2285 | 1990 |
3.0 DX Wide Super Long High Roof GL Package Diesel Turbo | 5380 x 1880 x 2285 | 1990 |
2.8 DX Wide Super Long High Roof Diesel Turbo | 5380 x 1880 x 2285 | 2020 |
2.8 DX Wide Super Long High Roof GL Package Diesel Turbo | 5380 x 1880 x 2285 | 2020 |
2.8 DX Wide Super Long High Roof Diesel Turbo 4WD | 5380 x 1880 x 2285 | 2130 |
2.8 DX Wide Super Long High Roof GL Package Diesel Turbo 4WD | 5380 x 1880 x 2285 | 2130 |
Комплектации | Габариты | Масса, кг |
2.7 DX long middle roof | 4840 x 1880 x 2105 | 1920 |
2.7 DX Long Middle Roof | 4840 x 1880 x 2105 | 1930 |
2.7 GL long middle roof | 4840 x 1880 x 2105 | 1960 |
2.7 Welcab Transportation Spec Long DX Base | 4840 x 1880 x 2105 | 1960 |
2.7 GL Long Middle Roof | 4840 x 1880 x 2105 | 1970 |
2.7 Welcab Transportation Spec Long DX Base | 4840 x 1880 x 2105 | 1970 |
2.7 DX Long Middle Roof | 4840 x 1880 x 2105 | 1970 |
2.7 Welcab Wel Join Long DX Base | 4840 x 1880 x 2105 | 1970 |
2.7 Welcab Transportation Spec Long GL Base | 4840 x 1880 x 2105 | 2000 |
2.7 Welcab Transportation Spec Long GL Base | 4840 x 1880 x 2105 | 2010 |
2.7 Welcab Wel Join Long GL Base | 4840 x 1880 x 2105 | 2010 |
2.7 DX long middle roof 4WD | 4840 x 1880 x 2105 | 2030 |
2.7 DX Long Middle Roof 4WD | 4840 x 1880 x 2105 | 2040 |
2.7 GL long middle roof 4WD | 4840 x 1880 x 2105 | 2070 |
2.7 Welcab Transportation Spec Long DX Base 4WD | 4840 x 1880 x 2105 | 2070 |
2.7 GL Long Middle Roof 4WD | 4840 x 1880 x 2105 | 2080 |
2.7 Welcab Transportation Spec Long DX Base 4WD | 4840 x 1880 x 2105 | 2080 |
2.7 Welcab Wel Join Long DX Base 4WD | 4840 x 1880 x 2105 | 2080 |
2.7 Welcab Transportation Spec Long GL Base 4WD | 4840 x 1880 x 2105 | 2110 |
2.7 Welcab Transportation Spec Long GL Base 4WD | 4840 x 1880 x 2105 | 2120 |
2.7 Welcab Wel Join Long GL Base 4WD | 4840 x 1880 x 2105 | 2120 |
2.7 Welcab Social Service Taxi Spec Super Long | 5380 x 1880 x 2280 | 2390 |
2.7 Welcab Social Service Taxi Spec Super Long | 5380 x 1880 x 2280 | 2400 |
2.7 Grand Cabin | 5380 x 1880 x 2285 | 2030 |
2.7 Grand Cabin | 5380 x 1880 x 2285 | 2040 |
2.7 Welcab Transportation Spec Super Long | 5380 x 1880 x 2285 | 2070 |
2.7 Welcab Transportation Spec Super Long | 5380 x 1880 x 2285 | 2080 |
2.7 Welcab Wel Join Super Long | 5380 x 1880 x 2285 | 2080 |
2.7 Grand Cabin 4WD | 5380 x 1880 x 2285 | 2140 |
2.7 Grand Cabin 4WD | 5380 x 1880 x 2285 | 2150 |
2.7 Welcab Transportation Spec Super Long 4WD | 5380 x 1880 x 2285 | 2180 |
2.7 Welcab Transportation Spec Super Long 4WD | 5380 x 1880 x 2285 | 2190 |
2.7 Welcab Wel Join Super Long 4WD | 5380 x 1880 x 2285 | 2190 |
Комплектации | Габариты | Масса, кг |
2.7 commuter DX | 5380 x 1880 x 2285 | 2000 |
2.7 commuter GL | 5380 x 1880 x 2285 | 2060 |
2.7 commuter DX | 5380 x 1880 x 2285 | 2060 |
2.7 commuter GL | 5380 x 1880 x 2285 | 2080 |
2.7 commuter DX 4WD | 5380 x 1880 x 2285 | 2110 |
2.7 commuter GL 4WD | 5380 x 1880 x 2285 | 2170 |
2.7 commuter DX 4WD | 5380 x 1880 x 2285 | 2170 |
2.7 commuter GL 4WD | 5380 x 1880 x 2285 | 2190 |
3.0 commuter DX diesel turbo | 5380 x 1880 x 2285 | 2200 |
3.0 commuter GL diesel turbo | 5380 x 1880 x 2285 | 2220 |
Комплектации | Габариты | Масса, кг |
2.0 DX route van long | 4695 x 1695 x 1980 | 1610 |
2.0 DX long (4 door 3 seat) | 4695 x 1695 x 1980 | 1620 |
2.0 DX route van long | 4695 x 1695 x 1980 | 1620 |
2.0 DX long (4 door 3 seat) | 4695 x 1695 x 1980 | 1630 |
2.0 DX long (4 door 6 seat) | 4695 x 1695 x 1980 | 1640 |
2.0 DX long GL package (4 door 6 seat) | 4695 x 1695 x 1980 | 1640 |
2.0 DX long (5 door 3 seat) | 4695 x 1695 x 1980 | 1650 |
2.0 DX long (4 door 6 seat) | 4695 x 1695 x 1980 | 1650 |
2.0 DX long GL package (4 door 6 seat) | 4695 x 1695 x 1980 | 1650 |
