Ширина профиля, Высота (%), Диаметр диска | Индекс нагрузки, Индекс максимальной скорости | Диаметр шины, мм | Ширина диска, дюймы |
---|---|---|---|
R14 | |||
185/65R14 | 86T | 596 | 5.5 |
185/70R14 | 88T | 616 | 5.5 |
195/70R14 | 91T | 630 | |
R15 | |||
185/60R15 | 84T | 603 | 5.5 |
185/65R15 | 88T | 621 | 5.5 |
195/60R15 | 88T | 615 | |
195/65R15 | 91T | 635 | |
205/60R15 | 91T | 627 | |
205/65R15 | 94T | 647 | |
205/70R15 | 96T | 669 | |
215/60R15 | 94T | 639 | 6.5 |
215/65R15 | 96T | 661 | 6.5 |
215/70R15 | 98T | 683 | 6.5 |
225/60R15 | |||
R16 | |||
205/55R16 | 91T | 632 | 6.5 |
205/60R16 | 92T | 652 | |
215/60R16 | 95T | 664 | 6.5 |
215/65R16 | 98T | 686 | 6.5 |
225/55R16 | |||
225/60R16 | 98T | 676 | 6.5 |
225/70R16 | |||
235/60R16 | 100T | 688 | |
235/65R16 | 103T | 712 | |
R17 | |||
215/50R17 | |||
215/60R17 | 96T | 690 | 6.5 |
215/65R17 | 99T | 712 | 6.5 |
225/50R17 | |||
225/55R17 | 97T | 680 | |
225/60R17 | 99T | 702 | 6.5 |
225/65R17 | 102T | 724 | 6.5 |
235/50R17 | |||
235/55R17 | 99T | 690 | 7.5 |
235/60R17 | |||
235/65R17 | |||
R18 | |||
225/55R18 | 98T | 705 | |
235/65R18 | 106T | 763 | |
245/45R18 | |||
255/65R18 | |||
R19 | |||
235/55R19 | |||
255/60R19 |