Ширина профиля, Высота (%), Диаметр диска | Индекс нагрузки, Индекс максимальной скорости | Диаметр шины, мм | Ширина диска, дюймы | Технология RunFlat |
---|---|---|---|---|
R15 | ||||
205/60R15 | 91H | 627 | 6.0 | |
205/65R15 | 94H | 647 | 6.0 | |
215/65R15 | 96H | 661 | 6.5 | |
265/65R15 | ||||
R16 | ||||
205/55R16 | 94V | 632 | 6.5 | |
205/60R16 | 96H | 652 | 6.0 | |
205/65R16 | ||||
215/55R16 | 93V | 642 | 7.0 | |
215/55R16 | 97V | 642 | 7.0 | |
215/60R16 | ||||
215/65R16 | ||||
215/65R16 | 98V | |||
225/50R16 | 96V | 632 | 7.0 | |
225/55R16 | 99V | 654 | 7.0 | |
235/60R16 | ||||
R17 | ||||
205/45R17 | 84V | 616 | 7.0 | есть |
205/50R17 | 89V | 638 | 6.5 | есть |
205/50R17 | 93V | 638 | 6.5 | |
205/55R17 | 95V | 658 | 6.5 | |
215/55R17 | 98V | 668 | 7.0 | |
225/45R17 | 91V | 634 | 7.5 | есть |
225/45R17 | 91R | есть | ||
225/45R17 | 94V | 634 | 7.5 | |
225/50R17 | 94V | 658 | 7.0 | есть |
225/50R17 | 98V | 658 | 7.0 | |
225/55R17 | 101V | 680 | 7.0 | |
235/45R17 | 97V | 644 | 8.0 | |
235/50R17 | 100V | 668 | 7.5 | |
235/55R17 | 103V | 690 | 7.5 | |
245/40R17 | 95V | 628 | 8.5 | |
245/45R17 | 99V | 652 | 8.0 | |
245/55R17 | 102H | 702 | 7.5 | |
255/40R17 | 98V | 636 | 9.0 | |
R18 | ||||
225/40R18 | 92V | 637 | 8.0 | |
225/45R18 | 95V | 659 | 7.5 | |
225/50R18 | ||||
235/40R18 | 95W | 645 | 8.5 | |
235/45R18 | 98V | 669 | 8.0 | |
235/50R18 | 101V | 693 | 7.5 | |
245/40R18 | 93V | 653 | 8.5 | есть |
245/40R18 | 97W | 653 | 8.5 | |
245/45R18 | 100V | 677 | 8.0 | |
245/50R18 | 104V | 703 | 7.5 | |
255/35R18 | 94V | 635 | 9.0 | |
255/40R18 | 99V | 661 | 9.0 | |
255/45R18 | 99V | 687 | 8.5 | |
265/35R18 | 97V | 643 | 9.5 | |
275/35R18 | 99V | 649 | 9.5 | |
275/40R18 | ||||
R19 | ||||
225/40R19 | ||||
235/35R19 | 91W | 647 | 8.5 | |
235/45R19 | ||||
245/35R19 | 93W | 655 | 8.5 | |
245/40R19 | ||||
245/45R19 | ||||
245/45R19 | 102V | |||
255/35R19 | ||||
255/40R19 | ||||
255/45R19 | ||||
265/40R19 | ||||
275/40R19 |