Ширина профиля, Высота (%), Диаметр диска | Индекс нагрузки, Индекс максимальной скорости | Диаметр шины, мм | Ширина диска, дюймы |
---|---|---|---|
R14 | |||
165/60R14 | 75H | 554 | 5.0 |
175/65R14 | 82H | 584 | 5.0 |
185/55R14 | 80H | 560 | 6.0 |
185/60R14 | 82H | 578 | 5.5 |
185/65R14 | 86H | 596 | 5.5 |
185/70R14 | 88H | 616 | 5.5 |
195/60R14 | 86H | 590 | 6.0 |
R15 | |||
185/55R15 | 82H | 585 | 6.0 |
185/60R15 | 84H | 603 | 5.5 |
185/65R15 | 88H | 621 | 5.5 |
195/45R15 | 78V | 557 | 6.5 |
195/50R15 | 82H | 577 | 6.0 |
195/50R15 | 82V | 577 | 6.0 |
195/55R15 | 85H | 595 | 6.0 |
195/60R15 | 88H | 615 | 6.0 |
195/65R15 | 91H | 635 | 6.0 |
195/65R15 | 95H | 635 | 6.0 |
205/60R15 | 95H | 627 | 6.0 |
205/65R15 | 94H | 647 | 6.0 |
225/60R15 | 96W | 615 | 6.0 |
R16 | |||
205/45R16 | 83V | 590 | 7.0 |
205/50R16 | |||
205/55R16 | 91H | 632 | 6.5 |
205/60R16 | |||
215/55R16 | 93H | 642 | 7.0 |
215/55R16 | 97H | 642 | 7.0 |
215/55R16 | 97V | 642 | 7.0 |
225/60R16 | 98W | 615 | 6.0 |
R17 | |||
205/40R17 | 84W | 596 | 7.5 |
215/50R17 | 95W | 648 | 7.0 |
215/55R17 | 94W | 642 | 7.0 |
225/45R17 |