Ширина профиля, Высота (%), Диаметр диска | Индекс нагрузки, Индекс максимальной скорости | Технология RunFlat |
---|---|---|
R14 | ||
165/70R14 | 79T | |
165/70R14 | 81T | |
165/70R14 | 85T | есть |
175/65R14 | 82T | |
175/65R14 | 82H | |
175/65R14 | 86T | |
175/70R14 | 84T | |
175/70R14 | 84H | |
185/55R14 | 80H | |
185/60R14 | 82H | |
185/60R14 | 82T | |
185/65R14 | 86H | |
185/65R14 | 86T | |
185/70R14 | 88H | |
185/70R14 | 88T | |
195/60R14 | 86H | |
195/60R14 | 86T | |
195/65R14 | 89T | |
195/65R14 | 89H | |
R15 | ||
175/65R15 | ||
185/55R15 | 82V | |
185/55R15 | 82H | |
185/60R15 | 84H | |
185/65R15 | 88T | |
185/65R15 | 88H | |
185/65R15 | 88V | |
195/55R15 | 85H | |
195/55R15 | 85V | |
195/60R15 | 88H | |
195/60R15 | 88T | |
195/60R15 | 88V | |
195/65R15 | 91H | |
195/65R15 | 91T | |
195/65R15 | 91V | |
195/70R15 | 97T | есть |
205/55R15 | 88V | |
205/60R15 | 91H | |
205/60R15 | 91V | |
205/65R15 | 94T | |
205/65R15 | 94H | |
205/65R15 | 94V | |
215/65R15 | 96T | |
225/60R15 | V | |
R16 | ||
195/55R16 | ||
205/50R16 | ||
205/55R16 | 91H | |
205/55R16 | 91V | |
205/55R16 | 91T | |
205/60R16 | 92V | |
205/60R16 | 92H | |
215/55R16 | 93H | |
215/55R16 | 93V | |
215/60R16 | ||
215/65R16 | ||
225/50R16 | ||
225/55R16 | V | |
225/60R16 | 98H | |
R17 | ||
205/50R17 | ||
215/45R17 | ||
215/50R17 | ||
225/45R17 | ||
225/50R17 | ||
225/55R17 | ||
235/45R17 | ||
R18 | ||
245/45R18 |