Ширина профиля, Высота (%), Диаметр диска | Индекс нагрузки, Индекс максимальной скорости | Диаметр шины, мм | Ширина диска, дюймы |
---|---|---|---|
R12 | |||
155R12 | 83/81P | 550 | 4.5 |
155R12 | 88/86P | 550 | 4.5 |
R13 | |||
145R13 | 88/86R | 564 | |
145/80R13 | |||
155R13 | 85/83P | 578 | 4.5 |
155/80R13 | |||
165R13 | 94/92P | 596 | 4.5 |
165/80R13 | |||
175R13 | 94/92P | 608 | |
175/80R13 | |||
R14 | |||
6.70R14 | 101/99P | 696 | |
6.70R14 | 103/101P | 696 | |
165/70R14 | 89/87R | 588 | |
170/85R14 | 103/101P | ||
175R14 | 99/98Q | 634 | |
175/65R14 | 90/88T | 584 | |
175/80R14 | |||
185R14 | 102/100Q | 650 | 5.5 |
185R14 | 99/97Q | 650 | 5.5 |
185/75R14 | 102/100Q | 634 | |
185/80R14 | |||
185/80R14 | 102/100Q | ||
195R14 | 102/100R | 666 | 5.5 |
195R14 | 106/104R | 666 | 5.5 |
195/75R14 | 106/104Q | 648 | 5.5 |
195/80R14 | |||
205R14 | 109/107Q | 686 | |
205/75R14 | 109/107R | 664 | 5.5 |
205/80R14 | |||
215R14 | 112/110Q | 700 | |
2150R14 | |||
215/70R14 | 108/106R | 658 | 6.5 |
215/80R14 | |||
R15 | |||
6.50R15 | 107/105R | 727 | 5.5 |
195R15 | 104/102P | 690 | 5.5 |
195R15 | 106/104R | 690 | 5.5 |
195/70R15 | 104/102R | 655 | |
195/80R15 | |||
195/80R15 | 106/104R | ||
205/65R15 | 102/100R | 661 | |
205/70R15 | 104/102S | 669 | |
205/70R15 | 106/104S | 669 | |
215/70R15 | 109/107R | 683 | 6.5 |
225/70R15 | 112/110R | 697 | 6.5 |
R16 | |||
195/60R16 | |||
195/60R16 | 99/97H | ||
195/65R16 | |||
195/65R16 | 104/102R | ||
195/75R16 | 107/105R | 698 | 5.5 |
205/65R16 | |||
205/65R16 | 107/105T | ||
205/75R16 | 110/108R | 714 | 5.5 |
215/60R16 | |||
215/60R16 | 103/101T | ||
215/65R16 | |||
215/65R16 | 109/107R | ||
215/75R16 | 113/111R | 728 | |
225/65R16 | |||
225/75R16 | |||
225/75R16 | 118/116R | ||
225/75R16 | 121/120R | ||
235/65R16 |