Ширина профиля, Высота (%), Диаметр диска | Индекс нагрузки, Индекс максимальной скорости | Диаметр шины, мм | Ширина диска, дюймы |
---|---|---|---|
R14 | |||
175/70R14 | 84T | 600 | 5.0J |
185/60R14 | 82H | 578 | 5.5J |
185/65R14 | 85H | 594 | 6.0J |
195/60R14 | 85H | 590 | 6.0J |
R15 | |||
185/65R15 | 86H | 621 | 5.5J |
185/65R15 | 86T | 621 | 5.5J |
195/55R15 | 84V | 592 | 6.0J |
195/60R15 | 87H | 615 | 6.0J |
195/65R15 | 89H | 636 | 6.0J |
195/65R15 | 89T | 636 | 6.0J |
205/60R15 | 90H | 627 | 6.0J |
205/65R15 | 92H | 645 | 6.0J |
205/70R15 | |||
215/60R15 | 93H | 639 | 6.5J |
215/65R15 | 95H | 661 | 6.5J |
R16 | |||
195/55R16 | |||
205/50R16 | |||
205/55R16 | 89H | 632 | 6.0J |
205/60R16 | 91H | 650 | 6.0J |
205/65R16 | 94H | 672 | 6.0J |
215/55R16 | 91H | 642 | 6.5J |
215/60R16 | 94H | 664 | 6.5J |
215/65R16 | 96H | 686 | 6.5J |
225/55R16 | 94H | 654 | 7.0J |
225/60R16 | 97H | 676 | 6.5J |
225/70R16 | 102T | 722 | 6.5J |
235/55R16 | 96H | 664 | 7.0J |
235/60R16 | 99H | 688 | 7.0J |
R17 | |||
215/45R17 | 90H | 626 | 7.5J |
215/50R17 | 93H | 645 | 7.0J |
215/55R17 | 93V | 668 | 7.0J |
215/60R17 | |||
215/65R17 | |||
225/50R17 | |||
225/55R17 | 95H | 680 | 7.0J |
225/60R17 | 98H | 702 | 6.5J |
225/65R17 | 100H | ||
225/65R17 | 102H | 713 | 7.0J |
235/50R17 | |||
235/55R17 | 99H | 690 | 7.5J |
235/60R17 | 102T | 713 | 7.0J |
235/65R17 | 103H | 738 | 7.0J |
255/60R17 | |||
R18 | |||
225/50R18 | |||
225/55R18 | |||
225/60R18 | |||
235/50R18 | |||
235/55R18 | |||
245/45R18 | |||
R19 | |||
225/55R19 |