Ширина профиля, Высота (%), Диаметр диска | Индекс нагрузки, Индекс максимальной скорости | Диаметр шины, мм | Ширина диска, дюймы |
---|---|---|---|
R12 | |||
145/80R12 | 74S | 537 | |
R13 | |||
145/70R13 | 71T | 534 | 4.5 |
145/80R13 | 75S | 562 | |
155/65R13 | 73T | 532 | 4.5 |
155/70R13 | 75T | 548 | 4.5 |
165/55R13 | |||
165/70R13 | 79T | 562 | |
175/70R13 | 82H | 576 | |
185/60R13 | 80H | 552 | 5.5 |
185/70R13 | 86H | 590 | 5.5 |
205/60R13 | 86H | ||
205/60R13 | 87H | 576 | |
R14 | |||
155/65R14 | 75H | ||
175/65R14 | 82H | 584 | |
175/70R14 | 84H | 602 | |
185/55R14 | 80H | 560 | |
185/55R14 | 80V | ||
185/60R14 | 82H | 578 | 5.5 |
185/65R14 | 80H | 560 | |
185/65R14 | 86H | 596 | 5.5 |
185/70R14 | 88H | 616 | 5.5 |
195/60R14 | 86H | 590 | |
195/65R14 | 89H | 610 | |
195/70R14 | 91H | 630 | |
205/60R14 | 88H | 602 | |
205/70R14 | 95H | 644 | |
215/60R14 | 91H | 614 | 6.5 |
R15 | |||
185/65R15 | 88H | 621 | 5.5 |
195/50R15 | 82V | 577 | |
195/55R15 | |||
195/55R15 | 85V | ||
195/60R15 | 88H | 615 | |
195/65R15 | 91H | 635 | |
195/65R15 | 91V | 635 | |
205/50R15 | 86V | 587 | 6.5 |
205/60R15 | 91H | 627 | |
205/60R15 | 91V | ||
205/65R15 | 94V | ||
205/65R15 | 95H | 647 | |
215/60R15 | 94H | 639 | 6.5 |
215/60R15 | 94V | ||
215/65R15 | 96H | 661 | 6.5 |
215/65R15 | 96V | ||
225/60R15 | 96V | 651 | 6.5 |
R16 | |||
185/55R16 | 83V | 610 | |
205/45R16 | 87V | 590 | |
205/55R16 | 94V | 632 | 6.5 |
205/60R16 | |||
205/60R16 | 96V | ||
205/65R16 | |||
205/65R16 | 95U | ||
215/55R16 | 93V | ||
215/60R16 | 95V | 664 | 6.5 |
215/60R16 | 99V | ||
215/65R16 | |||
215/65R16 | 98V | ||
225/50R16 | 92V | 632 | |
225/55R16 | 95W | ||
225/60R16 | 98V | 676 | 6.5 |
R17 | |||
215/45R17 | 91V | 625 | |
215/65R17 |