| Комплектация | Сравнить | |||
|---|---|---|---|---|
| 2.0 Coach DX | 05.1993 - 07.1994 | 1 521 000 ¥ | ||
| 2.0 Coach GL | 05.1993 - 07.1994 | 1 688 000 ¥ | ||
| 2.0 Coach DX | 08.1994 - 10.1994 | 1 521 000 ¥ | ||
| 2.0 Coach GL | 08.1994 - 10.1994 | 1 688 000 ¥ | ||
| 2.0 Coach DX | 11.1994 - 07.1995 | 1 521 000 ¥ | ||
| 2.0 Coach GL | 11.1994 - 07.1995 | 1 688 000 ¥ | ||
| 2.0 DX | 10.1990 - 04.1993 | 1 421 000 ¥ | ||
| 2.0 GL | 10.1990 - 04.1993 | 1 569 000 ¥ | ||
| 2.0 Abbey Road | 10.1990 - 04.1993 | 1 817 000 ¥ | ||
| 2.0 Abbey Road Planeta Roof | 10.1990 - 04.1993 | 1 947 000 ¥ | ||
| 2.0 Abbey Road | 10.1990 - 04.1993 | 1 887 000 ¥ | ||
| 2.0 Abbey Road Planeta Roof | 10.1990 - 04.1993 | 2 017 000 ¥ | ||
| 2.7D Coach DX | 05.1993 - 07.1994 | 2 006 000 ¥ | ||
| 2.7D Coach GL | 05.1993 - 07.1994 | 2 134 000 ¥ | ||
| 2.7D Coach Abbey Road | 05.1993 - 07.1994 | 2 633 000 ¥ | ||
| 2.7D Coach DX | 08.1994 - 10.1994 | 2 006 000 ¥ | ||
| 2.7D Coach GL | 08.1994 - 10.1994 | 2 134 000 ¥ | ||
| 2.7D Coach Abbey Road | 08.1994 - 10.1994 | 2 661 000 ¥ | ||
| 2.7D Coach DX | 11.1994 - 07.1995 | 2 006 000 ¥ | ||
| 2.7D Coach GL | 11.1994 - 07.1995 | 2 134 000 ¥ | ||
| 2.7D Coach Abbey Road | 11.1994 - 07.1995 | 2 661 000 ¥ | ||
| 2.7D Coach DX | 08.1995 - 04.1997 | 1 929 000 ¥ | ||
| 2.7D Coach GL | 08.1995 - 04.1997 | 2 169 000 ¥ | ||
| 2.7D Coach Abbey Road planeta roof | 05.1993 - 07.1995 | 2 763 000 ¥ | ||
| 2.7 DX Diesel | 10.1990 - 04.1993 | 1 896 000 ¥ | ||
| 2.7 DX Diesel | 10.1990 - 04.1993 | 1 896 000 ¥ | ||
| 2.7 GL Diesel | 10.1990 - 04.1993 | 2 005 000 ¥ | ||
| 2.7 Abbey Road Diesel | 10.1990 - 04.1993 | 2 253 000 ¥ | ||
| 2.7 Abbey Road Planeta Roof Diesel | 10.1990 - 04.1993 | 2 383 000 ¥ | ||
| 2.7D Coach DX | 05.1993 - 07.1994 | 1 716 000 ¥ | ||
| 2.7D Coach GL | 05.1993 - 07.1994 | 1 883 000 ¥ | ||
| 2.7D Coach Abbey Road | 05.1993 - 07.1994 | 2 382 000 ¥ | ||
| 2.7D Coach DX | 08.1994 - 10.1994 | 1 716 000 ¥ | ||
| 2.7D Coach GL | 08.1994 - 10.1994 | 1 883 000 ¥ | ||
| 2.7D Coach Abbey Road | 08.1994 - 10.1994 | 2 410 000 ¥ | ||
| 2.7D Coach DX | 11.1994 - 07.1995 | 1 716 000 ¥ | ||
| 2.7D Coach GL | 11.1994 - 07.1995 | 1 883 000 ¥ | ||
| 2.7D Coach Abbey Road | 11.1994 - 07.1995 | 2 410 000 ¥ | ||
| 2.7D Coach DX | 08.1995 - 04.1997 | 1 751 000 ¥ | ||
| 2.7D Coach GL | 08.1995 - 04.1997 | 1 918 000 ¥ | ||
| 2.7D Coach Abbey Road planeta roof | 05.1993 - 07.1995 | 2 519 000 ¥ | ||
| 2.7 DX Diesel | 10.1990 - 04.1993 | 1 606 000 ¥ | ||
| 2.7 DX Diesel | 10.1990 - 04.1993 | 1 606 000 ¥ | ||
| 2.7 GL Diesel | 10.1990 - 04.1993 | 1 754 000 ¥ | ||
| 2.7 Abbey Road Diesel | 10.1990 - 04.1993 | 2 002 000 ¥ | ||
| 2.7 Abbey Road Planeta Roof Diesel | 10.1990 - 04.1993 | 2 132 000 ¥ | ||
| 2.7D Coach Abbey Road | 05.1993 - 07.1994 | 2 730 000 ¥ | ||
| 2.7D Coach Abbey Road | 08.1994 - 10.1994 | 2 758 000 ¥ | ||
| 2.7D Coach Abbey Road | 11.1994 - 07.1995 | 2 758 000 ¥ | ||
| 2.7D Coach Abbey Road planeta roof | 05.1993 - 07.1995 | 2 860 000 ¥ | ||
| 2.7 Abbey Road Diesel | 10.1990 - 04.1993 | 2 350 000 ¥ | ||
| 2.7 Abbey Road Planeta Roof Diesel | 10.1990 - 04.1993 | 2 480 000 ¥ | ||
| 2.7D Coach DX | 05.1993 - 07.1994 | 1 813 000 ¥ | ||
| 2.7D Coach GL | 05.1993 - 07.1994 | 1 980 000 ¥ | ||
| 2.7D Coach Abbey Road | 05.1993 - 07.1994 | 2 479 000 ¥ | ||
| 2.7D Coach DX | 08.1994 - 10.1994 | 1 813 000 ¥ | ||
| 2.7D Coach GL | 08.1994 - 10.1994 | 1 980 000 ¥ | ||
| 2.7D Coach Abbey Road | 08.1994 - 10.1994 | 2 507 000 ¥ | ||
| 2.7D Coach DX | 11.1994 - 07.1995 | 1 813 000 ¥ | ||
| 2.7D Coach GL | 11.1994 - 07.1995 | 1 980 000 ¥ | ||
| 2.7D Coach Abbey Road | 11.1994 - 07.1995 | 2 507 000 ¥ | ||
| 2.7D Coach DX | 08.1995 - 04.1997 | 1 848 000 ¥ | ||
| 2.7D Coach GL | 08.1995 - 04.1997 | 2 015 000 ¥ | ||
| 2.7D Coach Abbey Road planeta roof | 05.1993 - 07.1995 | 2 609 000 ¥ | ||
| 2.7 GL Diesel | 10.1990 - 04.1993 | 1 851 000 ¥ | ||
| 2.7 Abbey Road Diesel | 10.1990 - 04.1993 | 2 099 000 ¥ | ||
| 2.7 Abbey Road Planeta Roof Diesel | 10.1990 - 04.1993 | 2 229 000 ¥ | ||
| 2.7 GT Diesel Turbo | 10.1990 - 04.1993 | 3 030 000 ¥ | ||
| 2.7 GT Diesel Turbo | 10.1990 - 04.1993 | 2 730 000 ¥ | ||
| 2.7DT Coach GT Cruise S limited | 11.1994 - 07.1995 | 2 968 000 ¥ | ||
| 2.7DT Coach GT Cruise S | 11.1994 - 07.1995 | 3 080 000 ¥ | ||
| 2.7DT Coach GT Cruise | 11.1994 - 07.1995 | 3 340 000 ¥ | ||
| 2.7DT Coach Limousine | 11.1994 - 07.1995 | 3 738 000 ¥ | ||
| 2.7DT Coach royal | 11.1994 - 07.1995 | 4 435 000 ¥ | ||
| 2.7DT Coach GT Cruise S | 08.1994 - 10.1994 | 3 080 000 ¥ | ||
| 2.7DT Coach GT Cruise | 08.1994 - 10.1994 | 3 340 000 ¥ | ||
| 2.7DT Coach Limousine | 08.1994 - 10.1994 | 3 738 000 ¥ | ||
| 2.7DT Coach royal | 08.1994 - 10.1994 | 4 435 000 ¥ | ||
| 2.7DT Coach GT Cruise | 05.1993 - 07.1994 | 3 340 000 ¥ | ||
| 2.7DT Coach Limousine | 05.1993 - 07.1994 | 3 710 000 ¥ | ||
| 2.7DT Coach royal | 05.1993 - 07.1994 | 4 407 000 ¥ | ||
| 2.7DT Coach GT Cruise EXC | 10.1993 - 07.1995 | 3 575 000 ¥ | ||
| 2.7DT Coach Limousine EXC | 10.1993 - 07.1995 | 3 985 000 ¥ | ||
| 2.7 Royal Diesel Turbo | 10.1990 - 04.1993 | 4 170 000 ¥ | ||
| 2.7 GT Cruise Diesel Turbo | 10.1990 - 04.1993 | 3 260 000 ¥ | ||
| 2.7 Limousine Diesel Turbo | 10.1990 - 04.1993 | 3 570 000 ¥ | ||
| 2.7DT Coach GT Cruise S limited | 11.1994 - 07.1995 | 2 618 000 ¥ | ||
| 2.7DT Coach GT Cruise S | 11.1994 - 07.1995 | 2 730 000 ¥ | ||
| 2.7DT Coach GT Cruise | 11.1994 - 07.1995 | 2 990 000 ¥ | ||
| 2.7DT Coach Limousine | 11.1994 - 07.1995 | 3 448 000 ¥ | ||
| 2.7DT Coach GT Cruise S | 08.1994 - 10.1994 | 2 730 000 ¥ | ||
| 2.7DT Coach GT Cruise | 08.1994 - 10.1994 | 2 990 000 ¥ | ||
| 2.7DT Coach Limousine | 08.1994 - 10.1994 | 3 448 000 ¥ | ||
| 2.7DT Coach GT Cruise | 05.1993 - 07.1994 | 2 990 000 ¥ | ||
| 2.7DT Coach Limousine | 05.1993 - 07.1994 | 3 420 000 ¥ | ||
| 2.7DT Coach GT Cruise EXC | 10.1993 - 07.1995 | 3 225 000 ¥ | ||
| 2.7DT Coach Limousine EXC | 10.1993 - 07.1995 | 3 695 000 ¥ | ||
| 2.7 GT Cruise Diesel Turbo | 10.1990 - 04.1993 | 2 910 000 ¥ | ||
| 2.7 Limousine Diesel Turbo | 10.1990 - 04.1993 | 3 280 000 ¥ | ||
| 2.7DT Coach GT Cruise S | 08.1995 - 04.1997 | 3 018 000 ¥ | ||












